Swimming medal table of FINA World Championships

Source: Xinhua| 2019-07-28 22:09:45|Editor: huaxia
Video PlayerClose

GWANGJU, South Korea, July 28 (Xinhua) -- Following is the final swimming medal table at the 18th FINA World Championships here on Sunday (tabulated under gold, silver, bronze and total medals):

1. United States 14 8 5 27

2. Australia 5 9 5 19

3. Hungary 4 0 0 4

4. Russia 3 7 6 16

5. Italy 3 2 3 8

6. China 3 2 2 7

7. Britain 3 1 3 7

8. Japan 2 2 2 6

9. Canada 2 0 6 8

10. Sweden 1 2 2 5

11. South Africa 1 1 2 4

12. Germany 1 1 0 2

13. Brazil 0 3 2 5

14. Switzerland 0 1 0 1

14. Ukraine 0 1 0 1

14. Norway 0 1 0 1

14. Netherlands 0 1 0 1

14. Greece 0 1 0 1

19. France 0 0 2 2

20. New Zealand 0 0 1 1

20. Egypt 0 0 1 1

Total 42 43 42 127

Enditem

KEY WORDS:
EXPLORE XINHUANET
010020070750000000000000011100001382651961