Italian Serie A standings

Source: Xinhua| 2018-12-03 09:41:42|Editor: huaxia
Video PlayerClose

ROME, Dec. 2 (Xinhua) -- Following are the Italian Serie A standings after Sunday's matches (tabulated under matches played, won, drawn, lost, goals for, goals against, points):

Juventus 14 13 1 0 31 8 40

Napoli 13 9 2 2 26 13 29

Inter Milan 14 9 2 3 27 12 29

AC Milan 14 7 4 3 24 18 25

Lazio 14 7 3 4 20 16 24

Torino 14 5 6 3 19 16 21

Roma 14 5 5 4 24 18 20

Sassuolo 14 5 5 4 21 19 20

Parma 14 6 2 6 15 18 20

Sampdoria 14 5 4 5 21 17 19

Atalanta 13 5 3 5 25 17 18

Fiorentina 14 4 6 4 18 13 18

Cagliari 14 3 7 4 13 17 16

Genoa 14 4 3 7 19 29 15

SPAL 14 4 2 8 13 23 14

Udinese 14 3 4 7 12 18 13

Empoli 14 3 4 7 17 25 13

Bologna 14 2 5 7 12 22 11

Frosinone 14 1 5 8 11 29 8

Chievo 14 0 5 9 11 31 2

Enditem

KEY WORDS:
EXPLORE XINHUANET
010020070750000000000000011100001376473491