Medal table at Asian Games on Aug. 29

Source: Xinhua| 2018-08-30 01:32:14|Editor: huaxia
Video PlayerClose

JAKARTA, Aug. 29 (Xinhua) -- Following is the medal table at the Asian Games after the competitions on Wednesday, August 29 (tabulated under delegations, gold, silver, bronze and total medals):

China 102 67 50 219

Japan 52 47 63 162

South Korea 37 42 50 129

Indonesia 30 22 36 88

Iran 19 16 17 52

Chinese Taipei 13 17 21 51

Uzbekistan 12 17 16 45

DPR Korea 12 8 11 31

India 11 20 23 54

Thailand 9 13 36 58

Bahrain 9 3 6 18

Kazakhstan 8 9 34 51

Vietnam 4 15 13 32

Hong Kong, China 4 12 17 33

Malaysia 4 11 9 24

Qatar 4 3 3 10

Philippines 4 0 13 17

United Arab Emirates 3 6 3 12

Singapore 3 4 10 17

Mongolia 3 3 6 12

Kyrgyzstan 2 6 10 18

Jordan 2 1 8 11

Kuwait 2 1 1 4

Cambodia 2 0 1 3

Saudi Arabia 1 2 1 4

Macao, China 1 2 1 4

Iraq 1 2 0 3

Lebanon 1 1 2 4

Unified Korean Team 1 0 2 3

Laos 0 2 2 4

Tajikistan 0 2 0 2

Turkmenistan 0 1 2 3

Nepal 0 1 0 1

Pakistan 0 0 3 3

Afghanistan 0 0 2 2

Myanmar 0 0 2 2

Syria 0 0 1 1

Enditem

KEY WORDS:
EXPLORE XINHUANET
010020070750000000000000011100001374288921