German Bundesliga standings

Source: Xinhua| 2018-04-23 10:44:56|Editor: huaxia
Video PlayerClose

BERLIN, April 22 (Xinhua) -- Following are the German Bundesliga standings after Sunday's matches (tabulated under matches played, won, drawn, lost, goals for, goals against, points):

Bayern Munich 31 25 3 3 84 22 78 -- champions

Schalke 04 31 16 8 7 49 35 56

Borussia Dortmund 31 15 9 7 61 41 54

Bayer Leverkusen 31 14 9 8 55 41 51

Hoffenheim 31 13 10 8 60 44 49

RB Leipzig 31 13 8 10 47 47 47

Eintracht Frankfurt 31 13 7 11 41 40 46

Bor. Moenchengladbach 31 12 7 12 42 48 43

Hertha Berlin 31 10 12 9 38 35 42

VfB Stuttgart 31 12 6 13 29 35 42

Augsburg 31 10 10 11 40 40 40

Werder Bremen 31 9 10 12 34 38 37

Hanover 96 31 9 9 13 38 47 36

VfL Wolfsburg 31 5 15 11 30 40 30

Mainz 05 31 7 9 15 32 49 30

Freiburg 31 6 12 13 26 51 30

Hamburg 31 6 7 18 24 48 25

Cologne 31 5 7 19 31 60 22

Enditem

KEY WORDS:
YOU MAY LIKE
EXPLORE XINHUANET
010020070750000000000000011100001371304031